New York By The Numbers
$30.00 USD
Learn more about the city and then share it with everyone who stumbles across you. It's the gift that keeps on giving!
Introducing our versatile basic tee, crafted with an oversized silhouette for relaxed comfort. Made from 100% cotton for breathability and softness.
Features
- Fit: Loose
- Neckline: Round Neck / O-Neck
- Sleeve Style: Regular Sleeve
- Sleeve Length: Short Sleeve
- Season: Spring / Summer / Autumn
- Style: Basics / Casual / Preppy / Sporty
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 100% cotton
- Fabric Weight: 260 gsm (7.7 oz)
- Thickness: Moderate
- Breathability: Moderate
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.57 | 67.5 | 27.36 | 69.5 | 28.35 | 72 | 29.33 | 74.5 | 30.12 | 76.5 | 30.71 | 78 |
| Shoulder | 18.90 | 48 | 19.88 | 50.5 | 20.87 | 53 | 21.85 | 55.5 | 22.83 | 58 | 23.82 | 60.5 |
| Chest | 19.69 | 50 | 20.67 | 52.5 | 21.65 | 55 | 22.64 | 57.5 | 23.62 | 60 | 24.61 | 62.5 |
| Sleeve length | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
Styled With